Online Manual
streamZ User Guide
2 Technical Specifications
![]() |
|---|
![]() |
| Your AI Agent for Short Video Creation |
| Key Features |
| System & Storage: Linux-based OS for stability and security. Standard 128GB storage with NAS functionality; expandable up to 16TB via M.2 NVMe interface. |
| Video Input: Supports ≥4 simultaneous 4K video inputs via HDMI 2.0, UVC USB cameras, wireless casting (AirPlay / Miracast), and IP streaming protocols (RTMP). |
| Recording Performance: Supports dual-channel 4K@30fps simultaneous recording, or one 4K@30fps channel combined with four 1080P@60fps channels for flexible multi-source recording workflows. |
| Live Streaming: Built-in web-based production studio with 10+ industry templates, supporting custom scenes, media overlays, and video/audio playlists. Fully replaces OBS and similar software — no external PC required. Supports ≥4 simultaneous live streams with cloud distribution to ≥30 streaming platforms. |
| AI Processing: Integrated AI capabilities including LLM-powered copywriting, AI image generation, Digital avatar & AI presenter video creation, Automated meeting transcription and Text-to-speech overlays for short-form video production |
| Chroma Key: Hardware-level green/blue/red screen keying with real-time multi-region processing within a single frame. No external devices or software required. |
| Network Connectivity: Dual network connectivity with wired Ethernet and Wi-Fi 6. Supports simultaneous access via independent IP addresses for flexible network management. |
| Device Management: Three-mode device management via cloud platform, mobile app, and web browser. Plugin-free web UI compatible with Chrome, Firefox, and Edge. Cloud console supports multi-device control with lightweight deployment. |
| Accessory Expansion: Dual 1/4" mounting points (top and bottom) for attaching cameras, fill lights, microphones, tripods, and other accessories, enabling flexible setups. |
| Application |
![]() |
| Dimension |
![]() |
Connectors
| Item | Description | |
|---|---|---|
| Input | HDMI 2.0 | 1 × HDMI-A |
| Type-C | 1 × USB-C (UVC Input) | |
| USB 3.0 | 1 × USB-A (UVC Input) | |
| Phone | Wi-Fi | |
| Output | HDMI 2.0 | 1 × HDMI-A (LOOP) |
| HDMI 2.0 | 1 × HDMI-A | |
| Type-C | 1 × USB-C (UVC Output available on 970-1000-02-0 only ) | |
| Audio | Line-in | 1 × 3.5mm Audio Jack |
| Line-out | 1 × 3.5mm Audio Jack | |
| Type-C | 1 × USB-C (AI mini) | |
| Ethernet/Upgrade/Stream | LAN | 1 × RJ45 |
| Storage | USB 3.0 | 1 × USB-A |
| Power | Power | 1 × DC Jack |
Performance
| Item | Description | |
|---|---|---|
| RAM | 8GB | |
| Storage | 128GB | |
| Input Resolution | HDMI 2.0 | 3840 × 2160p@30/50/60, 720p@50, 1920 × 1080p@25/30/50/60 |
| Format | RGB/YUV 4:4:4/YUV 4:2:2 8bits/10bits/12bits | |
| Deinterlacing | YES | |
| Embedded Audio | YES | |
| HDCP | 2.2/1.X | |
| Output Resolution | HDMI 2.0 | 3840 × 2160p@25/30/50/60, 720p@50, 1920 × 1080p@25/30/50/60 |
| USB 3.x (UVC Output available on 970-1000-02-0 only) | MJPEG: 3840×2160@60, 2560×1440@144, 2560×1080@60, 1920×1080@240, 1280×720@60, 640×480@60; YUY2: 3840×2160@30, 3840×2160@25, 2560×1440@60, 2560×1080@60, 1920×1080@60, 1280×720@60, 640×480@60; NV12: 3840×2160@30, 2560×1440@60, 2560×1080@60, 1920×1080@120, 1280×720@60; I420: 3840×2160@30, 2560×1440@60, 2560×1080@60, 1920×1080@120, 1280×720@60; RGB24: 2560×1440@30, 1920×1080@60, 1280×720@60, 640×480@60; P010: 1920×1080@60, 1280×720@60 | |
| Audio Input | Audio Mixing | YES |
| Analog Audio Input | LINE IN | |
| MIC | Sensitivity | -36 dBV/Pa |
| Pickup Distance | 5 meters | |
| Built-in Speaker | Line In: No | |
| Line Out: External active speakers supported | ||
| Output Power | 1.1 mW | |
| Record | Video | H.264, up to 32Mbps |
| Audio | AAC, up to 48Kbps | |
| Storage | Built-in Storage | 128GB |
| Encoding | Performance | H.264 |
| Protocols | RTMP | |
| Resolution | up to 3840 × 2160p@30 |
Power
| Item | Description |
|---|---|
| PD Input | 12V/3A |
Working Environment
| Item | Description |
|---|---|
| Temperature | 0℃~55℃ |
| Humidity | 5%~85% |
Physical
| Item | Description | |
|---|---|---|
| Weight | Net Weight | 500g |
| Package | 1050g | |
| Dimension | Net Dimension | 186mm × 107.5mm × 35.6mm |
| Package | 255mm × 145mm × 85.5mm |
Order Codes
| Product Code | Item |
|---|---|
| 970-1000-01-0 | streamZ (standard) |
| 970-1000-02-0 | streamZ with 4K UVC Out |
| 979-1000-02-0 | padZ Controller |
| 981-0011-81-1 | tinyZ PTZ Camera |



